Jual Garmin Aquamap 80xs
Jual Garmin Aquamap 80xs chartplotter + fishfinder + Radar Super-fast 10 Hz GPS/GLONASS High-sensitivity internal 10 Hz GPS/GLONASS provides position and heading updates 10 times per second. It displays fluid on-screen location and proves to be incredibly accurate when marking 8,000 waypoints and navigating.
Categories: Garmin, Navigasi Laut
Share on facebook
Share on google
Share on twitter
Share on linkedin
DESCRIPTION
8″ Keyed Chartplotter/Sonar Combo for Fishing
- Keyed chartplotter/sonar combo with 8” color SVGA display
- Preloaded worldwide basemap
- Built-in Garmin HD-ID™ 1 kW sonar, CHIRP and DownVü™ scanning sonar with CHIRP technology
- High-sensitivity internal 10 Hz GPS/GLONASS receiver
- Supports all Garmin marine radar
Jual Garmin Aquamap 80xs chartplotter + fishfinder + Radar combo has a 8” color SVGA display and comes preloaded with a worldwide basemap. HD-ID, CHIRP and DownVü with CHIRP sonar technology are built-in allowing you the flexibility to choose from several optional transducers. Spsifikasi:
| Physical & Performance | |
| Unit dimensions, WxHxD | 11.5″ x 7.4″ x 2.9″ (29.3 x 18.8 x 7.4 cm) |
| Display size, WxH | 6.4″ x 4.8″; 8.0″ diagonal (16.2 x 12.1 cm; 20.3 cm diagonal) |
| Display resolution, WxH | 800 x 600 pixels |
| Display type | SVGA display |
| Weight | 3.5 lbs (1.6 kg) |
| Waterproof | yes(IPX7) |
| Receiver | 10 Hz high-sensitivity |
| Antenna | with external connection |
| Mounting options | Bail, flat or flush |
| Power consumption | Max power usage at 10 Vdc: 14 W Typical current draw at 12 Vdc: 1.1 A Max current draw at 12 Vdc: 3.2 A |
| Maps & Memory | |
| Preloaded maps | no |
| Accepts data cards | 2 SD™ cards |
| Waypoints | 12,000 |
| Routes | 200 |
| Track log | 25,000 points; 100 saved tracks |
| Features & Benefits | |
| Garmin Radar compatible | yes |
| Garmin Sonar compatible | yes (built-in) and GCV™ black box compatible |
| NMEA 2000® compatible | no |
| NMEA 0183 compatible | yes |
| Garmin Marine Network™ compatible | yes (limited capabilities) |
| Garmin SmartMode compatible (customizable monitor presets) | no |
| Supports AIS (tracks target ships position) | yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | yes |
| Tide tables | yes |
| Garmin Meteor Audio System compatible | no |
| Supports Fusion Lync compatible marine radios | no |
| GSD™ Black Box sonar support | no |
| GCV™ Black Box sonar support | yes |
| SiriusXM™ Weather & Radio compatible | no |
| BlueChart® Mobile (planning) compatible | no |
| Garmin Helm compatible | no |
| GRID™ (Garmin Remote Input Device) compatible | no |
| Wireless remote compatible | no |
| Wireless mouse compatible | no |
| Sonar Features & Specifications | |
| Dual-frequency (50/200 kHz) sonar capable | yes |
| Dual-beam (77/200 kHz) sonar capable | yes |
| Frequencies supported | 50/77/200 kHz, CHIRP (low, medium, high), ClearVü |
| Transmit power | 1 kW traditional; 1kW CHIRP |
| CHIRP sonar technology | yes (Built-in) |
| ClearVü™ | yes with CHIRP (built-in) |
| SideVü™ | yes (with GCV™ black box, sold separately) |
| Voltage range | 10-32 Vdc input |
| Maximum depth | 1,750 ft @ 50 kHz, saltwater, Garmin dual freq transducer @ 500 W 2,700 ft @ 50 kHz, saltwater, Airmar B260 transducer @ 1000 W (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up) | yes |
| Water temperature log and graph | yes |
| Sonar recording | yes |
| Sonar history rewind | no |
| Connections | |
| NMEA 0183 input ports | 2 |
| NMEA 0183 output ports | 2 |
| Video input ports | no |
| Video output ports | no |
| Wireless connectivity | no |
| Garmin Marine Network™ ports | 1 |




