General |
|
Dimensi Fisik | 6.1 x 11.4 x 3.3 cm |
---|---|
Berat | 209.8 g with batteries |
Water rating | IPX7 |
Baterai | Rechargeable NiMH pack (included) or 2 AA batteries (not included); NiMH or Lithium recommended |
Touchscreen | yes |
Tipe Layar | Transflective colour TFT touchscreen |
Ukuran Layar | 3.8 x 6.3 cm; 3″ diag (7.6 cm) |
Resolusi Layar | 240 x 400 pixels |
Daya tahan baterai | Up to 16 hours |
Memory/RAM | 4 GB |
High-sensitivity receiver | yes |
Interface | high-speed USB and NMEA 0183 compatible |
Maps & Memory |
|
Tambah map | yes |
---|---|
Basemap | yes |
Storage and Power Capacity | microSD™ card up to 32 GB (not included) |
Waypoints/favorites/locations | 10,000 |
Routes | 250 |
Track log | 20,000 points, 250 saved tracks |
Preloaded maps | No |
Sensors |
|
Barometric altimeter | yes |
---|---|
Compass | Yes (tilt-compensated 3-axis) |
Outdoor Recreation Features |
|
Area calculation | yes |
---|---|
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | yes |
Hunt/fish calendar | yes |
Sun and moon information | yes |
Camera | Yes (8 megapixel with autofocus; digital zoom) |
Picture viewer | yes |
Garmin Connect |
|
Garmin Connect™ compatible (online community where you analyse, categorise and share data) | yes |
---|
Additional |
|
Additional |
|
---|